|
PRECISION. Capabilities go beyond a simple inventory of machines. Precision is found in the experience of the operator and the innovative attitude of the company. |
![]() |
| CAPABILITIES / MACHINES BROCHURE |
|
| COMPLETE COMPANY BROCHURE |
| Maximum Envelope | 28” D x 80” L; 40” D x 10” L | |
| 22” D x 118” L; 32” D x 10” L | ||
| Production Capacity/Wk | 700 hrs/wk | |
|
|
||
| Maximum | 60” x 36” | |
| Production Capacity/Wk | 500 hrs/wk | |
|
|
||
| Maximum | 27.5 x 15.75 x 20" Thick | |
| 2 Ton Table Capacity | ||
| Production Capacity/Wk | 100 hrs/wk | |
|
|
||
| Maximum | 25” x 120” | |
| Production Capacity/Wk | 100 hrs/wk | |
|
|
||
| Maximum Envelope | 52" Swing, 40" Stroke | |
| Production Capacity/Wk | 300 hrs/wk | |
|
|
||
| Maximum Envelope | 24” D X 100” L | |
| Production Capacity/Wk | 300 hrs/wk | |
|
|
||
| CNC Turn | +/- .0001 | |
| CNC Mill | +/- .0002 | |
| Surface | 4 | |
|
|
||
| Alloy Steels | Cast Iron | |
| Stainless Steel | Aluminum | |
| High Nickel Alloy |
Titanium |
|
| Machining of Plastics and other Exotic Metals also Available | ||
|
|
||
| Heat Treat | All Coatings | |
| Welding | Magnetic Particle | |
| Liquid Penetrate | Specialty Threads | |
| Provided by certified outsource partners | ||
|
|
||
| ISO 9001:2008 Certification | Fast Quoting | |
| AS90100B Certification | Detailed Order Logistics Available | |
| New LEAN Engineered Facility | 66 Year Business History | |
|
CORE BUSINESS |
||
| Handling parts 1/16" to 40" in diameter. Close tolerance precision machined parts produced on: | ||
| CNC turning centers (6.5” bar & 32” chucking) | ||
| Additional CNC Turning, Milling. Manual Grinding. | ||
| Machining centers (4 axis with 20 x 42 in capacity) | ||
| CMM inspection |
||
| Extensive experience CNC machining exotic metal including stainless steel alloys, nickel alloys, titanium, and other metals. | ||

